Property Attributes
- MLS#2026037908
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CitySt James City
- AreaPI02 - Pine Island (South)
- NeighborhoodBAYVIEW ACRES
- Zip33956
- StyleFlorida, Ranch, One Story
- Year Built1974
- Taxes$ 7474
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.157 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Lovely 2 bedroom-2 bath pool home in highly sought after Bayview Acres. Very quick boating access to Pine Island Sound and the Gulf of America! Beautiful heated pool with spa and large screened pool lanai. 2 boat lifts. One is covered. Home was remodeled in 2021. Propane kitchen stove and propane "on-demand" hot water heater. Floors are 48"x 24" beautiful tile throughout the home. Kitchen appliances are Samsung with white glass fronts. The dining area looks out the sliders to the waterfront! All the windows and doors are hurricane impact glass! New metal roof in 2024. This home is immaculate and is being sold turnkey! All furnishings are included! What more could you ask for??!!
| Price History | |
|---|---|
| 9/11/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Freezer,Gas Cooktop,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | Street Lights,Trash |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Florida,Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Seawall |
| Community Features | Boat Facilities |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Storage,Trail(s) |
| HOA | false |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | BAYVIEW ACRES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Stringfellow about 7 miles. Bear right on Sanibel Blvd. Turn left on Bayview Ave. Turn right on Warren and then right on Ruby. Home is on the left. |
| City | St James City |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | PI02 - Pine Island (South) |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Above Ground,Electric Heat,Gunite,Screened |
| Tax Annual Amount | 7474.68 |
| Property Condition | Resale |
| Virtual Tour | https://www.swfl360.com/sp3681/tour |
| Standard Status | Pending |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | St. James City |
| Legal Description | BAYVIEW ACRES BLK B PB 11 PG 101 LOT 21 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Shower Only,Separate Shower,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Den,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Fence,Security/High Impact Doors,Outdoor Grill,Gas Grill |
| Parking Features | Attached,Driveway,Garage,Paved,Attached Carport,Garage Door Opener |
| Lot Features | Rectangular Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.157 |
| Spa | true |
| Building Area Total | 1824 |
| Lot Dimensions | 65 x 105 x 65 x 105 |
| Lot Size Acres | 0.157 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:11 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:11 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.