Property Attributes
- MLS#2026039601
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodCAMARELLE
- Zip33913
- StyleDuplex
- Year Built2006
- Taxes$ 3594
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
- Lot Size0.139 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Relax and enjoy quiet times, morning coffee while relaxing around your private pool and watching the water slowly pass back on the flow-way or jump in and cool off in your private pool! This home features new appliances, stove, microwave, wash, dryer and new carpet in the bedrooms. This one owner home has been well cared for and is perfect for seasonal or full time occupancy, located in Pelican Preserve, the ultimate and prestigious 55+ plus community in SW Florida. Amenities include seasonal farmers market, 2 outdoor pools, indoor lap pool, 12 pickleball courts, 8 tennis courts, baseball field, butterfly garden, amphitheater with live concerts, bocce ball, movie theater, coffee lounge, game rooms, library, music room, wood working shop, arts and crafts studio, sewing room, dog parks, private beach and fishing pier. Also, an outdoor pool bar/restaurant and indoor restaurant and optional golf membership featuring 27 holes of well groomed golf with private clubhouse with restaurant and grill including indoor and outdoor seating. Pelican Preserve is located close to shopping, restaurants and RSW airport and is a short ride to our wonderful gulf beaches.
| Price History | |
|---|---|
| 9/22/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dryer,Dishwasher,Freezer,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Washer |
| HOA Fee | 1463 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Duplex |
| Pool Features | Concrete,In Ground,Community |
| Security Features | Gated with Guard,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| HOA Fee 2 | 505 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Bocce Court,Billiard Room,Billiards,Business Center,Clubhouse,Dog Park,Fitness Center,Golf Course,Library,Media Room,Pier,Pickleball,Park,Pool,Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CAMARELLE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| Directions | Need drivers license and business card at front gate. |
| City | Fort Myers |
| Senior Community Y/N | true |
| Zoning Description | SDA |
| MLS Area | FM22 - Fort Myers City Limits |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | true |
| Tax Annual Amount | 3594.65 |
| Property Condition | Resale |
| Virtual Tour | https://www.dropbox.com/scl/fi/vmf2ji7680w83y4a8rmo0/10615-Camarelle-Cir.mp4?rlkey=zr2bkcnlmjz03g601o48zgkcn&e=1&dl=0 |
| Structure Type | Duplex |
| Standard Status | Active |
| Tax Lot | 8 |
| Property Sub Type Additional | Attached,Duplex,Villa |
| PostalCity | Fort Myers |
| Legal Description | VILLA CAPRI AT PELICAN PRESERVE TRACT T DESC IN INST #2006-126026 BLK B LOT 8 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Shower Only,Separate Shower,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Sliding |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,None,Privacy Wall |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.139 |
| Spa | false |
| Building Area Total | 1698 |
| Lot Size Acres | 0.139 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:11 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:11 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.