Property Attributes
- MLS#C7530992
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 018
- Zip33952
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 5425
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.39 Acres
Data Source:
Stellar MLS
Property Description
Waterfront living at its finest. With 4 bedrooms and 3 bathrooms 3 car garage and over a 150 feet of waterfront with an amazing long water view. This is what you come to Florida for.
| Price History | |
|---|---|
| 9/23/2026 | Listed $649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 3 |
| Construction Materials | Block,Stucco |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 018 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Down Us41 to midway blvd turn west on midway go down 2 blocks make, first left at ellicott, house is 2 story green house on right. 795 ellicott circle n.w. 33952. |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33952 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5425.28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530992 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Legal Description | PCH 018 0428 0032 PORT CHARLOTTE SEC18 BLK428 LT 32 & LT EXTENDED TO MHWM 365/848 481/872 580/1710 595/1524 2375/1104 CT3442/1598 3526/679 CD3541/1450 3581/253 4796/713 |
| Water View | Canal |
| Water Access Type | Bay/Harbor,Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Lighting,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 16800 |
| Foundation Details | Slab |
| Building Area Total | 4205 |
| Lot Dimensions | 115 x 125 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:09 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:09 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.