Property Attributes
- MLS#D6148759
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST PINEHURST
- Zip33947
- StyleFlorida
- Year Built2006
- Taxes$ 4171
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Golf course living in Rotonda West Pinehurst. This 3-bedroom, 2-bath pool home, built in 2006, backs onto the golf course, with a glimpse of water beyond the fairway. Inside, 1,822 square feet of living space include formal living and dining rooms, a family room, a breakfast nook, tray and cathedral ceilings, and a split bedroom plan. The kitchen has an island, solid-surface counters and a pantry. The primary suite has two sinks, a jetted tub and a walk-in shower. The heated pool and spa sit under a screened enclosure, and the home has hurricane-impact windows and doors, a replaced roof, an oversized 2-car garage, irrigation, and county water and sewer. Luxury vinyl and tile flooring run throughout, and the landscaping has been freshly cleaned up. Flood zone X. Rotonda West offers five golf courses, parks, walking trails and tennis, and the Gulf beaches of Englewood and Boca Grande are a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sprinkler Well |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Golf Course,Park/Greenbelt,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST PINEHURST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-776, take Rotonda Blvd North, turn right on Rotonda Circle, then left on Fairway Rd. Home is on the right. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Rotonda West Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4171.66 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6148759 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 629 |
| Legal Description | RPH 000 0000 0629 ROTONDA PINEHURST LT 629 663/717 927/1475 927/1476 1627/347 1772/443 2661/678 3859/169 3305411 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 15.83 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Open Floorplan,Solid Surface Counters,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Greenbelt,In County,Level,On Golf Course |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2571 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:09 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:09 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.